Files
geedge-jira/attachment/28712/34.4.sysinfo.log
2025-09-14 22:00:20 +00:00

20 KiB

 
*********************** 2022-06-13 15:36:42 *********************
*********************** sysinfo exactly *************************
Layer total_pkt total_len pps Bps
Polling_work 0 0 0 0
Polling_idle 0 0 0 0
Line 239010991689 232404397568204 1114158 1042221338
Raw 239010991689 232404397568204 1114158 1042221338
Ethernet 239010991689 232404397568204 1114158 1042221338
IPv4 349753101838 319041640128649 1577983 1359806624
IPv6 124371222570 123391340469467 637843 624890314
TCP 164126194596 164810916940994 773894 746898177
UDP 310106410387 260744959726346 1440195 1155013440
Unknown 222006585 379384 286 0
Sapp_Drop 2532 672021 0 0
 
***************************************************************
SND-PKT total_pkt total_len pps Bps
TCP_RST 38349270 0 196 0
TCP_S/A 0 0 0 0
UDP 445295 189663626 4 2516
SEND-ERR 0 0 0 0
 
TUNNEL total_pkt total_len
6over4 29 1940
teredo 62176 0
GTP 236948164505 0
L2TP 0 0
PPTP 0 0
 
Drop_by_lib total_pkt
app 0
lib 0
 
 
Drop_by_sapp total_pkt total_len
ETH 0 0
IPV4 2270 486793
IPV6 262 185228
 
|------------------------------------------------ TCP statistics detail ----------------------------------------------|
|-----------Current---------| |------Realtime-----| |--------From-of-startup---------| |----Special----|
seq tid PSR link-syn link-data link-nouse link-new/s link-del/s stream-num reset-num hash-list-max special-timeout
0 164684 2 2551 3468 4213 258 309 50115548 50105316 7 0
1 164685 1 2407 3427 4383 262 264 50066893 50056676 19 0
2 164686 4 2020 3349 3877 285 273 50143434 50134188 6 0
3 164687 3 2498 3458 4712 256 297 50387115 50376447 10 0
4 164688 5 2237 3378 4324 242 250 50141562 50131623 9 0
5 164689 6 2081 3387 4271 219 258 50379045 50369306 7 0
6 164690 7 2293 3448 4486 298 224 50330241 50320014 9 0
7 164691 9 2082 3408 4177 274 258 49997612 49987945 7 0
8 164692 8 2278 3527 4120 239 262 50184678 50174753 7 0
9 164693 10 2402 3435 4228 255 278 50357969 50347904 1775 0
10 164694 18 2225 3498 4151 261 261 49839531 49829657 49 0
11 164695 13 2067 3522 4769 305 240 49898453 49888095 18 0
12 164696 12 2008 3366 4259 274 241 49924645 49915012 9 0
13 164697 14 2152 3448 4777 278 276 50202354 50191977 12 0
14 164698 15 2196 3453 3902 241 243 49276548 49266997 9 0
15 164699 16 2076 3457 4320 247 299 50045244 50035391 8 0
16 164700 17 2256 3281 4110 291 262 49994139 49984492 7 0
17 164701 11 2051 3311 4395 249 263 50524240 50514483 7 0
18 164702 31 2149 3311 4205 251 250 50193803 50184138 63 0
19 164703 21 2067 3542 4083 273 285 48385294 48375602 6 0
20 164704 20 2521 3459 4415 283 257 49970035 49959640 10 0
21 164705 36 2201 3407 4735 301 318 50201830 50191487 6 0
22 164706 23 2317 3286 4050 247 273 50145661 50136008 6 0
23 164707 24 2185 3360 4372 251 292 49943028 49933111 7 0
24 164708 25 2207 3265 3899 236 231 50761400 50752029 13 0
25 164709 26 2096 3448 4431 282 244 50087250 50077275 7 0
26 164710 27 2132 3399 4641 257 264 50154495 50144323 11 0
27 164711 28 2340 3501 4697 278 270 50348945 50338407 7 0
28 164712 29 2124 3444 4470 293 317 50139658 50129620 7 0
29 164713 30 1964 3375 4225 267 280 50047272 50037708 10 0
30 164714 19 2007 3591 4290 266 271 50184662 50174774 7 0
31 164715 32 2188 3489 4051 258 300 50282977 50273249 7 0
32 164716 33 2130 3347 4489 229 269 50096933 50086967 7 0
33 164717 34 2686 3360 4682 233 287 50275681 50264953 9 0
34 164718 35 1937 3412 4219 273 259 50299309 50289741 6 0
35 164719 22 2341 3509 4060 236 293 49935780 49925870 7 0
36 164720 37 2087 3298 4520 268 285 50298904 50288999 7 0
37 164721 38 2312 3495 4110 254 239 50172495 50162578 26 0
38 164722 39 2161 3441 4717 273 244 49965243 49954924 7 0
39 164723 40 2158 3500 4210 223 267 50660754 50650886 14 0
40 164724 41 2354 3412 4463 287 302 51469303 51459074 7 0
41 164725 42 2171 3426 4870 338 293 50391874 50381407 9 0
42 164726 43 2151 3481 4362 280 227 50266112 50256118 7 0
43 164727 44 2058 3358 4138 264 230 50047337 50037783 7 0
44 164728 48 2232 3384 4017 247 303 50177238 50167605 9 0
45 164729 49 2096 3420 4485 278 313 50195130 50185129 6 0
46 164730 50 2402 3456 4089 265 247 50039232 50029285 7 0
47 164731 51 1939 3364 4182 229 257 49618506 49609021 9 0
48 164732 52 2145 3188 4576 228 306 50237604 50227695 7 0
49 164733 53 2282 3582 4704 277 231 50187592 50177024 10 0
 
|----------------------------------------- UDP statistics detail ---------------------------------------|
|-----------Current---------| |------Realtime-----| |--From-of-startup--| |----Special----|
seq tid PSR link-one link-two link-more link-new/s link-del/s stream-num reset-num special-timeout
0 164684 2 1462 19994 10013 473 444 94121243 4692488 0
1 164685 1 1476 19996 9770 512 537 93605955 4599132 0
2 164686 4 1455 19997 9790 430 416 92794728 4437642 0
3 164687 3 1487 19997 9950 459 476 92657455 4394869 0
4 164688 5 1479 19998 10009 441 491 92849861 4868876 0
5 164689 6 1854 19995 10012 429 397 96554239 4438843 0
6 164690 7 1462 19994 9973 613 594 92537454 4976810 0
7 164691 9 1600 19997 9856 545 513 91965287 4587704 0
8 164692 8 1598 19999 9885 639 648 92597950 4230426 0
9 164693 10 1564 19993 9855 505 483 94512699 4463363 0
10 164694 18 1500 19995 9823 541 450 92195107 4318481 0
11 164695 13 1423 19992 10047 519 513 96067704 4244602 0
12 164696 12 1610 19997 9823 510 444 92960172 4496477 0
13 164697 14 1493 19989 9920 556 561 93637037 4658452 0
14 164698 15 2359 19996 9569 438 395 94492018 4671456 0
15 164699 16 1508 19998 10111 455 454 92138133 4453500 0
16 164700 17 1413 19999 9807 537 547 93031307 4499905 0
17 164701 11 1535 19986 9827 564 540 93412300 4387386 0
18 164702 31 1437 19999 9801 377 379 92316995 4691522 0
19 164703 21 1701 19976 9813 329 348 90302031 4733445 0
20 164704 20 1479 19994 9768 532 533 93596694 4297083 0
21 164705 36 1610 19999 9813 652 652 92624296 4556988 0
22 164706 23 1796 19997 9689 566 512 92873820 4484392 0
23 164707 24 1498 19995 9711 513 510 92373274 4645029 0
24 164708 25 1625 19995 9836 495 485 93514413 4209973 0
25 164709 26 1531 19999 9739 595 573 93738355 4461131 0
26 164710 27 1567 19997 9976 635 623 92755766 4320014 0
27 164711 28 1340 19999 9768 578 529 92041735 4466106 0
28 164712 29 1441 19995 9897 526 495 93196485 4557105 0
29 164713 30 1517 19997 9744 519 485 93470862 4635892 0
30 164714 19 1393 19996 9863 493 528 92661881 4493927 0
31 164715 32 1510 19999 9907 561 558 92546530 4704230 0
32 164716 33 1490 19999 9837 548 550 93914048 4074312 0
33 164717 34 1498 19996 9850 568 577 93588093 4212745 0
34 164718 35 1507 19984 9800 447 452 92898354 4894597 0
35 164719 22 1511 19995 9958 509 555 92170880 4582349 0
36 164720 37 1985 19997 9954 583 556 96975118 4370299 0
37 164721 38 1351 19998 9920 446 428 91659063 4457827 0
38 164722 39 1534 19999 9890 528 543 93506257 4333131 0
39 164723 40 1460 19998 9930 554 549 92082123 4753261 0
40 164724 41 1431 19997 9705 465 455 92755562 4188963 0
41 164725 42 1545 19983 10092 504 492 92447927 4520545 0
42 164726 43 1494 19989 9862 539 513 92692364 4486137 0
43 164727 44 1547 19991 9624 602 591 92627701 4464756 0
44 164728 48 1428 19990 9956 593 565 91072015 4335474 0
45 164729 49 1502 19999 10045 647 616 93513392 4864344 0
46 164730 50 1529 19994 9825 588 584 92445542 4737085 0
47 164731 51 2032 19985 8913 371 383 92171214 4690013 0
48 164732 52 1480 19995 9826 528 542 92881936 4153375 0
49 164733 53 1567 19998 9969 501 489 91666327 4647278 0
******************************************************************************************************************
************* protocol count statistics matrix (number) *************
PROTO Layer0 Layer1 Layer2 Layer3 Layer4 Layer5 Layer6 Layer7
vlan 0 239010991935 0 0 0 0 0 0
ethernet 239010991935 0 0 0 0 0 0 0
gre 0 0 0 0 511296 0 0 0
tcp 0 195259 0 164125762753 61089 175647 0 0
udp 0 238723441545 0 71397662251 5 6945 0 0
l2tp 0 0 0 0 208321 0 0 0
ipv4 0 126317591615 0 225266805457 11 182619 0 0
ipv6 0 112695874883 0 11680226954 62205 6 0 0
pptp 0 0 0 0 480658 0 0 0
gtp 0 0 237560403802 0 0 0 0 0
 
*********** protocol length statistics matrix (bytes) *************
PROTO Layer0 Layer1 Layer2 Layer3 Layer4 Layer5 Layer6 Layer7
vlan 0 208.33T 0 0 0 0 0 0
ethernet 211.37T 0 0 0 0 0 0 0
gre 0 0 0 0 326.91M 0 0 0
tcp 0 64.36M 0 154.05T 68.46M 73.14M 0 0
udp 0 201.05T 0 37.49T 138.58K 1.11M 0 0
l2tp 0 0 0 0 72.14M 0 0 0
ipv4 0 99.91T 0 191.43T 163.89K 77.73M 0 0
ipv6 0 107.55T 0 4.68T 71.56M 456 0 0
pptp 0 0 0 0 320.03M 0 0 0
gtp 0 0 198.70T 0 0 0 0 0
******************************************************************************************************************
 
*****************************************************************
 
################# sysinfo humanly --- is same as above! #########
Layer total_pkt total_len pps bps
Polling_work 0 0 0 0
Polling_idle 0 0 0 0
Line 239010991689 211.37T 1114158 7.77G
Raw 239010991689 211.37T 1114158 7.77G
Ethernet 239010991689 211.37T 1114158 7.77G
IPv4 349753101838 290.17T 1577983 10.13G
IPv6 124371222570 112.22T 637843 4.66G
TCP 164126194596 149.89T 773894 5.56G
UDP 310106410387 237.15T 1440195 8.61G
Unknown 222006585 370.49K 286 0
Sapp_Drop 2532 656.27K 0 0
#################################################################
Network Link Quality:
LOST_STAT total lost percent
bytes 164810916940994 24708113776332 13.037%
stream 2506990588 198277191 7.909%
-----------------------------------------------------------------
Stream Close Cause Statistics:
STREAM_TYPE TIMEOUT KICKOUT DUMPFILE BY_FIN BY_RST PORT_REUSE SHOULD_CLOSE
TCP 2479921632 0 0 0 26556736 0 1197440400
UDP 3447736131 1427349389 0 N/A N/A N/A N/A
-----------------------------------------------------------------
STREAM_TYPE total_stream link_del/s total_pkts total_len
TCP_DOU 617882357 3493 28943179409 16.12T
TCP_C2S 370275320 2126 4398948250 905.38G
TCP_S2C 1518334967 8016 100446149316 99.15T
UDP_DOU 3414937517 19258 174675639412 117.18T
UDP_C2S 720015255 3899 61213431973 54.48T
UDP_S2C 514689006 2695 65695384188 43.71T
----------------------------------------------------------------
The follow TCP statistics meet the conditions:(total pkt_num>=3 and byte>=5)
The follow UDP statistics meet the conditions:(total pkt_num>=3 and byte>=5)
STREAM_TYPE total_stream link_del/s total_pkts total_len
TCP_DOU 528150500 3022 28409118199 16.12T
TCP_C2S 181049163 1085 3662522104 905.24G
TCP_S2C 1020159755 5703 98954780429 99.15T
UDP_DOU 705918518 3926 169257601318 116.36T
UDP_C2S 416004713 2283 60814453369 54.45T
UDP_S2C 307449541 1598 65438610632 43.69T
----------------------------------------------------------------
Project_ID In_Use_Number Project_Name
1 497940 tcp_flow_stat
2 497940 tcp_deduce_flow_stat
3 1569899 udp_flow_stat
4 1260685 L7_PROTOCOL_LABEL
5 118092 POLICY_PRIORITY
6 2067840 TSG_MASTER_INTERNAL_LABEL
7 1950837 TSG_MASTER_CONTEXT
8 2067842 TSG_TCPALL_CONTEXT
9 1260767 APP_IDENTIFY_RESULT
10 63546 MESA_PROTO
11 88921 JA3_FINGERPRINT_LABEL
16 157552 SYN_ATTRIBUTE
17 394515 SACK_ATTRIBUTE
18 1832746 APP_SKETCH_CONTEXT
Total 13829122 N/A
----------------------------------------------------------------
Bridge_ID In_Use_Number Bridge_Name
Total 0 N/A
#################################################################
SND-PKT total_pkt total_len pps bps
TCP_RST 38349270 0 196 0
TCP_S/A 0 0 0 0
UDP 445295 180.88M 4 19.66K
SEND-ERR 0 0 0 0
#################################################################