Files
geedge-jira/attachment/35666/fs2_sysinfo.log
2025-09-14 22:00:20 +00:00

102 lines
11 KiB
Plaintext

============================================================Sun Mar 5 17:48:20 2023============================================================
Tcp_Concurrent: 456454 Udp_Concurrent: 456271 Tcp_Link_Double: 16061797 Tcp_Link_C2S: 7404 Tcp_Link_S2C: 1494 Tcp_Link_Double_ALL: 49399148
Tcp_Link_C2S_ALL: 53846362 Tcp_Link_S2C_ALL: 1165432 Udp_Link_Double: 8727249 Udp_Link_C2S: 223723 Udp_Link_S2C: 52446 Udp_Link_Double_ALL: 30566511
Udp_Link_C2S_ALL: 32712464 Udp_Link_S2C_ALL: 1606307 DDOS_Bypass: 1
________________________________________________________________________________________________________________________________________________
Line_Pkt Line_Bit Eth_Pkt Eth_Bit Pkt_Inbound Bit_Inbound Pkt_Outbound Bit_Outbound
sum 0 118257885256440 16557827317 106037725779080 11000926771 96659707705208 5556900546 9378018073872
speed/s 0 59005906563 8786699 52792638743 5432889 47872725019 3353810 4919913724
Unknown_Pkt Unknown_Bit Snd_Err_Pkt Ipv4_Pkt Ipv4_Bit Ipv6_Pkt Ipv6_Bit Tcp_Pkt
sum 1 1064 0 16556652213 104151759093328 4407 4707288 7276534235
speed/s 0 0 0 8786272 51794730673 1 1137 3727058
Tcp_Bit Dup_Tcp_Pkt Dup_Tcp_Bit Tcp_Lost_Bit Tcp_Lost_STM Dup_Key_Err Tcp_Close_byT Tcp_Close_byK
sum 38310914596712 2927726 364639808 17057684936288 8658293 0 103423800 0
speed/s 18522999598 1433 151480 6332272297 4550 0 49175 0
Udp_Pkt Udp_Bit Dup_Udp_Pkt Dup_Udp_Bit Udp_Close_byT Udp_Close_byK Tcp_Link_New Tcp_Link_Del
sum 9267143615 60610955526648 3 29760 64724512 0 106226629 104163575
speed/s 5052958 30499165216 0 0 32128 0 49999 49414
Udp_Link_New Udp_Link_Del Send_Tcp_Rst Send_Tcp_S/A Send_Udp Tcp_Bypass_STM Tcp_Bypass_Pkt Tcp_Bypass_Bit
sum 67048350 64724442 0 0 0 52580880 1934994267 1203510028914
speed/s 32485 32129 0 0 0 22623 957638 572502464
Udp_Bypass_STM Udp_Bypass_Pkt Udp_Bypass_Bit Tcp_Offload_STM Tcp_Offload_Pkt Tcp_Offload_Bit Udp_Offload_STM Udp_Offload_Pkt
sum 33137723 4890964421 4061825353285 0 0 0 0 0
speed/s 14801 2883925 2198772553 0 0 0 0 0
Udp_Offload_Bit
sum 0
speed/s 0
________________________________________________________________________________________________________________________________________________
histogram 50.00% 80.00% 90.00% 95.00% 99.00% MAX MIN AVG STDDEV CNT
OoO_num(tid_1) 0 0 0 0 0 1 0 0.00 0.05 2708
OoO_num(tid_2) 0 0 0 0 0 1 0 0.00 0.06 2706
OoO_num(tid_3) 0 0 0 0 0 1 0 0.00 0.05 2732
OoO_num(tid_4) 0 0 0 0 0 1 0 0.01 0.07 2762
OoO_num(tid_5) 0 0 0 0 0 3 0 0.01 0.09 2840
OoO_num(tid_6) 0 0 0 0 0 1 0 0.00 0.04 2714
OoO_num(tid_7) 0 0 0 0 0 100 0 0.07 2.40 3028
OoO_num(tid_8) 0 0 0 0 0 29 0 0.01 0.56 2705
OoO_num(tid_9) 0 0 0 0 0 1 0 0.00 0.06 2842
OoO_num(tid_10) 0 0 0 0 0 32 0 0.02 0.59 2943
OoO_num(tid_11) 0 0 0 0 0 2 0 0.00 0.07 3302
OoO_num(tid_12) 0 0 0 0 0 124 0 0.07 2.54 3074
OoO_num(tid_13) 0 0 0 0 0 26 0 0.01 0.47 3130
OoO_num(tid_14) 0 0 0 0 0 17 0 0.01 0.33 3000
OoO_num(tid_15) 0 0 0 0 0 1 0 0.00 0.06 2828
OoO_num(tid_16) 0 0 0 0 0 6 0 0.01 0.13 3078
OoO_num(tid_17) 0 0 0 0 0 111 0 0.04 1.99 3128
OoO_num(tid_18) 0 0 0 0 0 1 0 0.00 0.06 2764
OoO_num(tid_19) 0 0 0 0 0 2 0 0.00 0.07 3262
OoO_num(tid_20) 0 0 0 0 0 1 0 0.00 0.05 2890
OoO_num(tid_21) 0 0 0 0 0 2 0 0.00 0.07 3388
OoO_num(tid_22) 0 0 0 0 0 19 0 0.01 0.38 2588
OoO_num(tid_23) 0 0 0 0 0 28 0 0.01 0.54 2760
OoO_num(tid_24) 0 0 0 0 0 1 0 0.01 0.08 2998
OoO_num(tid_25) 0 0 0 0 0 1 0 0.01 0.07 2744
OoO_num(tid_26) 0 0 0 0 0 1 0 0.00 0.06 2664
OoO_num(tid_27) 0 0 0 0 0 1 0 0.00 0.06 2519
OoO_num(tid_28) 0 0 0 0 0 1 0 0.00 0.06 2376
OoO_num(tid_29) 0 0 0 0 0 1 0 0.00 0.06 3084
OoO_num(tid_30) 0 0 0 0 0 2 0 0.00 0.06 2786
OoO_num(tid_31) 0 0 0 0 0 2 0 0.00 0.07 3874
OoO_num(tid_32) 0 0 0 0 0 4 0 0.00 0.09 3098
OoO_num(tid_33) 0 0 0 0 0 3 0 0.00 0.07 2752
OoO_num(tid_34) 0 0 0 0 0 1 0 0.00 0.05 2836
OoO_num(tid_35) 0 0 0 0 0 1 0 0.01 0.08 2910
OoO_num(tid_36) 0 0 0 0 0 49 0 0.02 0.83 3916
OoO_num(tid_37) 0 0 0 0 0 1 0 0.01 0.09 3124
OoO_num(tid_38) 0 0 0 0 0 1 0 0.00 0.07 3294
OoO_num(tid_39) 0 0 0 0 0 2 0 0.01 0.08 2694
OoO_num(tid_40) 0 0 0 0 0 1 0 0.00 0.05 3165
OoO_num(tid_41) 0 0 0 0 0 1 0 0.01 0.07 2708
OoO_num(tid_42) 0 0 0 0 0 45 0 0.02 0.79 3262
OoO_num(tid_43) 0 0 0 0 0 3 0 0.01 0.09 3140
OoO_num(tid_44) 0 0 0 0 0 3 0 0.00 0.08 3548
OoO_num(tid_45) 0 0 0 0 0 98 0 0.04 1.78 3052
OoO_num(tid_46) 0 0 0 0 0 1 0 0.00 0.06 2866
OoO_num(tid_47) 0 0 0 0 0 2 0 0.00 0.07 3246
OoO_num(tid_48) 0 0 0 0 0 1 0 0.00 0.06 3220
OoO_num(tid_49) 0 0 0 0 0 1 0 0.00 0.06 2066
OoO_num(tid_50) 0 0 0 0 0 7 0 0.00 0.15 2624
OoO_num(tid_51) 0 0 0 0 0 4 0 0.01 0.11 2340
OoO_num(tid_52) 0 0 0 0 0 1 0 0.00 0.05 2814
OoO_num(tid_53) 0 0 0 0 0 2 0 0.00 0.06 2955
OoO_num(tid_54) 0 0 0 0 0 7 0 0.01 0.15 3078
OoO_num(tid_55) 0 0 0 0 0 1 0 0.00 0.06 2912
OoO_num(tid_56) 0 0 0 0 0 1 0 0.01 0.09 3708
OoO_num(tid_57) 0 0 0 0 0 2 0 0.01 0.08 2654
OoO_num(tid_58) 0 0 0 0 0 1 0 0.01 0.07 3022
OoO_num(tid_59) 0 0 0 0 0 1 0 0.00 0.06 3278
OoO_num(tid_60) 0 0 0 0 0 9 0 0.01 0.19 2762
OoO_num(tid_61) 0 0 0 0 0 54 0 0.03 1.03 3190
OoO_num(tid_62) 0 0 0 0 0 22 0 0.01 0.42 2848
OoO_num(tid_63) 0 0 0 0 0 1 0 0.01 0.07 2910
OoO_num(tid_64) 0 0 0 0 0 82 0 0.04 1.52 3102
OoO_num(tid_65) 0 0 0 0 0 23 0 0.01 0.45 2584
OoO_num(tid_66) 0 0 0 0 0 65 0 0.02 1.09 3562
OoO_num(tid_67) 0 0 0 0 0 59 0 0.02 1.05 3152
OoO_num(tid_68) 0 0 0 0 0 1 0 0.00 0.05 2528
OoO_num(tid_69) 0 0 0 0 0 121 0 0.04 2.14 3198
OoO_num(tid_70) 0 0 0 0 0 1 0 0.00 0.05 3156
OoO_num(tid_71) 0 0 0 0 0 1 0 0.00 0.07 2509
________________________________________________________________________________________________________________________________________________