Files
geedge-jira/attachment/27718/XJ-192.175-sysinfo.txt
2025-09-14 22:00:20 +00:00

181 lines
12 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

*********************** 2022-05-05 14:08:35 *********************
*********************** sysinfo exactly *************************
Layer total_pkt total_len pps Bps
Polling_work 0 0 0 0
Polling_idle 0 0 10636010 0
Line 2622595025307 2193967905416098 854927 733339132
Raw 2622595025307 2193967905416098 854927 733339132
Ethernet 2622595025307 2193967905416098 854927 733339132
IPv4 2621981887429 2154592258982257 854406 720224270
IPv6 8074005 5698657643 0 0
TCP 1883677945955 1611924972100596 605971 525741838
UDP 724898575702 434055515840827 244572 160416051
Unknown 2813 189539 0 0
Sapp_Drop 19 9023 0 0
***************************************************************
SND-PKT total_pkt total_len pps Bps
TCP_RST 269304128 0 0 0
TCP_S/A 0 0 0 0
UDP 576186 42409740 0 0
SEND-ERR 0 0 0 0
TUNNEL total_pkt total_len
6over4 27118 5377090
teredo 8046422 0
GTP 0 0
L2TP 0 0
PPTP 0 0
Drop_by_lib total_pkt
app 0
lib 0
Drop_by_sapp total_pkt total_len
ETH 0 0
IPV4 12 8048
IPV6 7 975
|------------------------------------------------ TCP statistics detail ----------------------------------------------|
|-----------Current---------| |------Realtime-----| |--------From-of-startup---------| |----Special----|
seq tid PSR link-syn link-data link-nouse link-new/s link-del/s stream-num reset-num hash-list-max special-timeout
0 60895 1 4011 5213 6829 405 449 1356100641 1356084588 47 10000
1 60896 3 4042 5230 7105 397 426 1357033341 1357016964 19 10000
2 60897 2 4021 5314 7010 454 462 1355849833 1355833488 20 10000
3 60898 4 4101 5277 7002 440 471 1354891489 1354875109 18 10000
4 60899 5 4087 5189 6966 430 446 1354979008 1354962766 30 10000
5 60900 6 3946 5356 7185 445 429 1355791849 1355775362 46 10000
6 60901 7 4069 5306 7163 492 443 1356049416 1356032878 27 10000
7 60902 8 3866 5222 7022 432 445 1356550037 1356533927 30 10000
8 60903 9 4097 5285 7041 453 454 1355836904 1355820481 31 10000
9 60904 21 3991 5267 7021 463 469 1355653864 1355637585 25 10000
10 60905 22 4119 5218 6960 457 470 1357278141 1357261844 21 10000
11 60906 23 4061 5245 6952 430 473 1355429640 1355413382 17 10000
12 60907 24 3967 5185 7026 406 463 1356019388 1356003210 12 10000
13 60908 25 4038 5121 7229 453 407 1354602441 1354586053 48 10000
14 60909 27 3972 5206 7316 498 451 1356091687 1356075193 27 10000
15 60910 26 4180 5266 6897 405 472 1355042327 1355025984 28 10000
|----------------------------------------- UDP statistics detail ---------------------------------------|
|-----------Current---------| |------Realtime-----| |--From-of-startup--| |----Special----|
seq tid PSR link-one link-two link-more link-new/s link-del/s stream-num reset-num special-timeout
0 60895 1 73200 27908 76135 82 1 270675532 106057965 2960
1 60896 3 61254 29821 71534 98 35 257812557 92662989 2909
2 60897 2 137463 34042 71984 77 2 259334025 91287199 2859
3 60898 4 72173 37430 72784 86 0 258457194 98845290 2854
4 60899 5 116685 37363 72480 78 0 261772780 93666739 2927
5 60900 6 93847 37380 71580 68 0 258716140 91833519 2920
6 60901 7 3513 33749 71741 122 47 258550831 92149392 2906
7 60902 8 45761 37720 72011 85 25 259698189 91462822 2875
8 60903 9 83067 30442 71927 72 15 258644139 91707171 2873
9 60904 21 105262 31239 71555 92 1 258507555 92435918 2829
10 60905 22 82746 36839 71685 70 44 259528503 91515593 2862
11 60906 23 3459 34806 72155 83 36 258175675 91789508 2805
12 60907 24 103950 9728 71673 91 24 259072795 91864067 2823
13 60908 25 145021 37296 71893 91 40 258687704 92226788 2958
14 60909 27 3445 26066 72565 84 89 260119612 93353763 2930
15 60910 26 145268 37024 71372 80 21 259045885 91604855 2869
******************************************************************************************************************
************* protocol count statistics matrix (number) *************
PROTO Layer0 Layer1 Layer2 Layer3 Layer4 Layer5 Layer6 Layer7
ethernet 2622595025328 0 0 0 0 0 0 0
gre 0 0 5800377 0 262724 0 0 0
tcp 0 1883672723956 5155983 66033 0 0 0 0
udp 0 724913325311 1252426 660002 0 0 0 0
l2tp 0 0 278214919 0 0 0 0 0
ipv4 0 2622791211734 197 988338 0 0 0 0
ipv6 0 0 8077048 472 0 0 0 0
pptp 0 0 1102106 0 0 0 0 0
*********** protocol length statistics matrix (bytes) *************
PROTO Layer0 Layer1 Layer2 Layer3 Layer4 Layer5 Layer6 Layer7
ethernet 1995.40T 0 0 0 0 0 0 0
gre 0 0 2.06G 0 12.53M 0 0 0
tcp 0 1510.83T 4.19G 20.23M 0 0 0 0
udp 0 400.04T 810.38M 262.10M 0 0 0 0
l2tp 0 0 37.44G 0 0 0 0 0
ipv4 0 1960.15T 11.34K 313.66M 0 0 0 0
ipv6 0 0 5.31G 77.13K 0 0 0 0
pptp 0 0 485.34M 0 0 0 0 0
******************************************************************************************************************
*****************************************************************
################# sysinfo humanly --- is same as above! #########
Layer total_pkt total_len pps bps
Polling_work 0 0 0 0
Polling_idle 0 0 10636010 0
Line 2622595025307 1995.40T 854927 5.46G
Raw 2622595025307 1995.40T 854927 5.46G
Ethernet 2622595025307 1995.40T 854927 5.46G
IPv4 2621981887429 1959.59T 854406 5.37G
IPv6 8074005 5.31G 0 0
TCP 1883677945955 1466.04T 605971 3.92G
UDP 724898575702 394.77T 244572 1.20G
Unknown 2813 185.10K 0 0
Sapp_Drop 19 8.81K 0 0
#################################################################
Network Link Quality:
LOST_STAT total lost percent
bytes 1611924972100596 329420441504893 16.969%
stream 21693200006 3797320346 17.505%
-----------------------------------------------------------------
Stream Close Cause Statistics:
STREAM_TYPE TIMEOUT KICKOUT DUMPFILE BY_FIN BY_RST PORT_REUSE SHOULD_CLOSE
TCP 20752889741 124544698 0 0 815412227 0 11024516071
UDP 5642120575 6192077 0 N/A N/A N/A N/A
-----------------------------------------------------------------
STREAM_TYPE total_stream link_del/s total_pkts total_len
TCP_DOU 7491688606 2606 1001847250153 791.27T
TCP_C2S 8783809097 2662 246424511224 24.91T
TCP_S2C 5417441103 2049 428493710519 462.67T
UDP_DOU 882474887 52 357110338453 197.30T
UDP_C2S 1719645052 159 148761149219 72.29T
UDP_S2C 1551729132 179 154669268625 84.58T
----------------------------------------------------------------
The follow TCP statistics meet the conditions:(total pkt_num>=3 and byte>=5)
The follow UDP statistics meet the conditions:(total pkt_num>=3 and byte>=5)
STREAM_TYPE total_stream link_del/s total_pkts total_len
TCP_DOU 4479184743 1357 982578277631 791.27T
TCP_C2S 4404990950 1543 232928619557 24.90T
TCP_S2C 3442290455 1264 422622897929 462.67T
UDP_DOU 247422022 50 355872940081 197.18T
UDP_C2S 385860851 101 147325146504 72.20T
UDP_S2C 356009963 95 153375527955 84.41T
----------------------------------------------------------------
Project_ID In_Use_Number Project_Name
1 261198 tcp_flow_stat
2 261198 tcp_deduce_flow_stat
3 2950043 udp_flow_stat
4 1295165 L7_PROTOCOL_LABEL
5 26 POLICY_PRIORITY
6 3211242 TSG_MASTER_INTERNAL_LABEL
7 3114674 TSG_MASTER_CONTEXT
8 261199 TSG_TCPALL_CONTEXT
9 3100850 APP_IDENTIFY_RESULT
10 86933 MESA_PROTO
11 63723 JA3_FINGERPRINT_LABEL
12 5 MAIL_IDENTIFY
13 83939 SKETCH_PROTO_CTX_LABEL
14 3211176 SKETCH_TRANS_LAYER_CTX_LABEL
16 70848 USER_DEFINE_APP_ID_LABEL
18 187777 SYN_ATTRIBUTE
19 170159 SACK_ATTRIBUTE
20 3114613 APP_SKETCH_CONTEXT
Total 21444768 N/A
----------------------------------------------------------------
Bridge_ID In_Use_Number Bridge_Name
0 788114 mirror_linkinfo_from_mac
2 80 TSG_NOTIFY_DATA
Total 788194 N/A
#################################################################
SND-PKT total_pkt total_len pps bps
TCP_RST 269304128 0 0 0
TCP_S/A 0 0 0 0
UDP 576186 40.45M 0 0
SEND-ERR 0 0 0 0
#################################################################