20 KiB
20 KiB
*********************** 2022-04-29 09:29:25 *********************
*********************** sysinfo exactly *************************
Layer total_pkt total_len pps Bps
Polling_work 0 0 0 0
Polling_idle 0 0 27412717 0
Line 121117987627 69192244460562 2126140 1206854339
Raw 121117985081 63136347058798 2126140 1100547339
Ethernet 121104371137 63132649988650 2125682 1100327236
IPv4 121055208266 61327535741978 2125122 1068722088
IPv6 14137501 3028399590 326 81142
TCP 102284093478 46399783905698 1825945 818997363
UDP 18366389722 8791797818209 291145 143129866
Unknown 93 15903 0 0
Sapp_Drop 2 351 0 0
***************************************************************
SND-PKT total_pkt total_len pps Bps
TCP_RST 30 0 0 0
TCP_S/A 0 0 0 0
UDP 4 564 0 0
SEND-ERR 22 0 0 0
TUNNEL total_pkt total_len
6over4 19185 1426410
teredo 1296996 0
GTP 0 0
L2TP 0 0
PPTP 0 0
Drop_by_lib total_pkt
app 0
lib 0
Drop_by_sapp total_pkt total_len
ETH 0 0
IPV4 2 351
IPV6 0 0
|------------------------------------------------ TCP statistics detail ----------------------------------------------|
|-----------Current---------| |------Realtime-----| |--------From-of-startup---------| |----Special----|
seq tid PSR link-syn link-data link-nouse link-new/s link-del/s stream-num reset-num hash-list-max special-timeout
0 6759 8 13412 20018 40041 597 818 49623403 49549932 9 2002
1 6760 5 19715 20020 40041 631 606 47144995 47065219 9 2002
2 6761 6 24298 20016 40041 808 746 46671408 46587053 10 2002
3 6762 7 13236 20018 40041 633 863 51904154 51830859 10 2002
4 6763 9 11325 20004 40041 728 810 50106057 50034687 9 2002
5 6764 10 17629 20018 40041 847 762 53441914 53364226 9 2002
6 6765 11 24579 20019 40041 1363 1280 45575982 45491343 9 2002
7 6766 12 13125 20017 40041 628 616 49098210 49025027 10 2002
8 6767 13 18443 20019 40041 600 1278 49386079 49307576 9 2002
9 6768 14 13645 20020 40041 977 1023 51048707 50975001 9 2002
10 6769 15 14997 20014 40041 1136 581 49290041 49214989 9 2002
11 6770 45 22622 20020 40041 1327 1062 45599279 45516596 9 2002
12 6771 17 21709 20020 40041 1582 749 50599452 50517682 9 2002
13 6772 18 16487 20017 40041 835 916 43136513 43059968 9 2002
14 6773 41 27155 20019 40041 840 1124 47807636 47720421 10 2002
15 6774 23 24860 20020 40041 1025 1535 46504452 46419531 9 2002
16 6775 19 19761 20019 40041 1054 1118 45867214 45787393 9 2002
17 6776 32 12638 20020 40041 625 721 55199969 55127270 10 2002
18 6777 28 9082 20019 40041 584 645 44321124 44251982 8 2002
19 6778 38 16434 20017 40041 538 565 47383353 47306861 9 2002
20 6779 42 16875 20019 40041 963 1032 42518964 42442029 9 2002
21 6780 22 28590 20017 40041 1630 726 50668287 50579639 9 2002
22 6781 24 16658 20020 40041 619 1536 53005300 52928581 10 2002
23 6782 51 22478 20014 40040 547 496 48331364 48248832 9 2002
24 6783 16 24104 20019 40041 1205 1129 51336842 51252678 10 2002
25 6784 30 24290 20018 40041 806 668 48042454 47958105 10 2001
26 6785 26 16315 20007 40041 808 665 45749583 45673220 9 2002
27 6786 31 11437 20016 40041 641 698 51323238 51251744 9 2002
28 6787 29 21303 20019 40041 1724 709 49078500 48997137 9 2002
29 6788 33 14896 20015 40041 844 959 53535748 53460796 9 2002
30 6789 35 12014 20014 40041 584 577 42846996 42774927 8 2002
31 6790 34 11393 20017 40041 612 525 46575313 46503862 9 2002
32 6791 36 18002 20020 40041 542 1200 47796539 47718476 10 2002
33 6792 20 17213 20020 40041 836 793 43643596 43566322 9 2002
34 6793 43 8803 20020 40041 623 608 45292775 45223911 9 2002
35 6794 21 11340 20016 40041 517 690 40014104 39942707 9 2002
36 6795 44 20644 20020 40041 973 887 43954631 43873926 9 2002
37 6796 37 28995 20018 40041 1160 1691 48748124 48659070 10 2002
38 6797 40 18299 20016 40041 967 1078 46436147 46357791 9 2002
39 6798 39 27877 20020 40041 1682 812 46797373 46709435 8 2002
40 6799 25 14207 20020 40041 750 573 50341009 50266741 9 2002
41 6800 47 10796 20019 40041 702 648 55949900 55879044 9 2002
42 6801 48 20241 20020 40041 540 938 60945466 60865164 9 2002
43 6802 49 16969 20020 40041 659 856 50620333 50543303 9 2002
44 6803 46 11231 20019 40041 497 650 48455885 48384594 9 2002
45 6804 50 12129 20018 40041 721 685 46810066 46737878 9 2002
46 6805 27 12663 20019 40041 821 755 54328412 54255689 9 2002
47 6806 52 23971 20019 40041 833 811 51484559 51400528 10 2002
48 6807 53 25555 20020 40041 2165 1701 50188279 50102663 9 2002
49 6808 54 36098 20016 40041 1247 1570 46851186 46755031 9 2002
50 6809 55 12216 20019 40041 671 582 50971089 50898813 9 2002
|----------------------------------------- UDP statistics detail ---------------------------------------|
|-----------Current---------| |------Realtime-----| |--From-of-startup--| |----Special----|
seq tid PSR link-one link-two link-more link-new/s link-del/s stream-num reset-num special-timeout
0 6759 8 14989 2362 8008 324 320 17706445 8618252 0
1 6760 5 14811 2168 7392 333 320 17533995 11865851 0
2 6761 6 13888 2121 7389 289 331 16775413 6482778 0
3 6762 7 14151 2224 7558 331 289 17062227 13443018 0
4 6763 9 13511 2172 7591 299 308 16575222 7136148 0
5 6764 10 13530 2055 7348 274 290 16240456 8210771 0
6 6765 11 14151 2153 7493 313 312 17038314 14251406 0
7 6766 12 13836 2152 7376 291 294 16667303 5682603 0
8 6767 13 14035 2213 7507 270 289 16987325 12231261 0
9 6768 14 12888 2023 7377 260 315 15825912 16276632 0
10 6769 15 13319 2088 7325 269 314 16088089 5859523 0
11 6770 45 13569 2057 7278 303 262 16118129 3705257 0
12 6771 17 14406 2207 7389 317 319 17089993 20067388 0
13 6772 18 13354 2104 7223 263 289 16127592 6792373 0
14 6773 41 13852 2160 7592 306 277 16740358 9313496 0
15 6774 23 13541 2065 7392 302 269 16210059 5013812 0
16 6775 19 13805 2138 7434 309 311 16323886 5680175 0
17 6776 32 13980 2101 7621 312 306 16898689 13306988 0
18 6777 28 13995 2116 7507 308 284 16881571 7669173 0
19 6778 38 14086 2176 7445 292 287 16761683 6349652 0
20 6779 42 13168 2053 7381 269 299 15826178 10004952 0
21 6780 22 14075 2072 7401 287 298 16616703 4490942 0
22 6781 24 13715 2110 7428 278 298 16647978 10428290 0
23 6782 51 14063 1993 7076 297 310 16609507 36073448 0
24 6783 16 14050 2172 7592 305 296 17095228 10910754 0
25 6784 30 14041 2135 7657 283 293 16906927 13538071 0
26 6785 26 13807 2151 7400 310 305 16679993 7631324 0
27 6786 31 13455 2028 7345 259 314 16287675 11896869 0
28 6787 29 13785 2103 7545 308 327 16429621 15688621 0
29 6788 33 14197 2183 7422 287 295 17169398 13371062 0
30 6789 35 13286 2035 7185 263 269 15883132 1672069 0
31 6790 34 13484 2068 7320 282 293 16280139 5827450 0
32 6791 36 13495 1998 7469 299 255 16176199 5969758 0
33 6792 20 12801 1923 7364 294 254 15471715 2768963 0
34 6793 43 14439 2202 7650 323 308 17509417 11593870 0
35 6794 21 13788 2094 7530 313 296 16675201 6046312 0
36 6795 44 13758 2071 7408 282 305 16532832 5949526 0
37 6796 37 13720 2159 7490 297 284 16835948 13007421 0
38 6797 40 13195 2101 7396 280 284 16059679 6179045 0
39 6798 39 14280 2198 7527 318 298 17210164 10947200 0
40 6799 25 13686 2157 7474 297 303 16619716 9011597 0
41 6800 47 13562 2034 7471 266 257 16058236 3122266 0
42 6801 48 14193 2089 7332 263 338 16702199 100090562 0
43 6802 49 13776 2036 7235 320 317 16327619 29555272 0
44 6803 46 13776 2265 7352 281 293 16520462 5644445 0
45 6804 50 14352 2163 7618 301 334 17363737 42424177 0
46 6805 27 13795 2104 7435 294 272 16427842 8193091 0
47 6806 52 13879 2026 7509 279 290 16580584 37632202 0
48 6807 53 14532 2233 7427 292 372 17068537 30535537 0
49 6808 54 13577 2065 7212 306 310 16346707 24256846 0
50 6809 55 13690 2145 7289 306 308 16238889 26685775 0
******************************************************************************************************************
************* protocol count statistics matrix (number) *************
PROTO Layer0 Layer1 Layer2 Layer3 Layer4 Layer5 Layer6 Layer7
vlan 0 0 0 0 272776 0 0 0
ethernet 121117985289 0 0 121104306015 0 0 0 0
gre 0 0 0 0 0 1623311 0 131152
tcp 0 65315 0 0 102283463620 451315 113404 0
udp 0 121117921560 0 0 18365797877 679449 20032 0
l2tp 0 0 0 0 0 60870 0 0
ipv4 0 121117986875 0 0 121091211918 272791 1516639 0
ipv6 0 0 0 0 12825185 1316195 0 0
pptp 0 0 0 0 0 66545 0 0
vxlan 0 0 121104306085 0 0 0 0 0
*********** protocol length statistics matrix (bytes) *************
PROTO Layer0 Layer1 Layer2 Layer3 Layer4 Layer5 Layer6 Layer7
vlan 0 0 0 0 30.77M 0 0 0
ethernet 62.93T 0 0 57.42T 0 0 0 0
gre 0 0 0 0 0 354.41M 0 563.33K
tcp 0 87.65M 0 0 45.36T 64.29M 53.97M 0
udp 0 59.18T 0 0 8.13T 155.44M 9.74M 0
l2tp 0 0 0 0 0 2.61M 0 0
ipv4 0 61.39T 0 0 55.81T 29.72M 336.47M 0
ipv6 0 0 0 0 2.58G 248.21M 0 0
pptp 0 0 0 0 0 52.30M 0 0
vxlan 0 0 58.30T 0 0 0 0 0
******************************************************************************************************************
*****************************************************************
################# sysinfo humanly --- is same as above! #########
Layer total_pkt total_len pps bps
Polling_work 0 0 0 0
Polling_idle 0 0 27412717 0
Line 121117987627 62.93T 2126140 8.99G
Raw 121117985081 57.42T 2126140 8.20G
Ethernet 121104371137 57.42T 2125682 8.20G
IPv4 121055208266 55.78T 2125122 7.96G
IPv6 14137501 2.82G 326 633.92K
TCP 102284093478 42.20T 1825945 6.10G
UDP 18366389722 8.00T 291145 1.07G
Unknown 93 15.53K 0 0
Sapp_Drop 2 351 0 0
#################################################################
Network Link Quality:
LOST_STAT total lost percent
bytes 46399783905698 92544540488336 66.605%
stream 2482352004 50464531 2.033%
-----------------------------------------------------------------
Stream Close Cause Statistics:
STREAM_TYPE TIMEOUT KICKOUT DUMPFILE BY_FIN BY_RST PORT_REUSE SHOULD_CLOSE
TCP 1548832845 798142690 0 0 131390563 0 569679786
UDP 1266035327 288687300 0 N/A N/A N/A N/A
-----------------------------------------------------------------
STREAM_TYPE total_stream link_del/s total_pkts total_len
TCP_DOU 145123115 2388 24761982604 17.78T
TCP_C2S 2044122419 37924 48544977047 3.17T
TCP_S2C 289120706 4769 18710159471 17.21T
UDP_DOU 54326040 911 3729804515 1.99T
UDP_C2S 611579674 11874 26900691715 11.35T
UDP_S2C 179712612 2903 5917279022 3.28T
----------------------------------------------------------------
The follow TCP statistics meet the conditions:(total pkt_num>=3 and byte>=5)
The follow UDP statistics meet the conditions:(total pkt_num>=3 and byte>=5)
STREAM_TYPE total_stream link_del/s total_pkts total_len
TCP_DOU 94542612 1703 24462154480 17.78T
TCP_C2S 474130999 9584 46335380783 3.15T
TCP_S2C 194598116 3294 18315647311 17.21T
UDP_DOU 8881179 137 3638914766 1.98T
UDP_C2S 46479340 983 26336197027 11.32T
UDP_S2C 52803203 972 5788009083 3.26T
----------------------------------------------------------------
Project_ID In_Use_Number Project_Name
1 3907973 tcp_flow_stat
2 3907973 tcp_deduce_flow_stat
3 1187020 udp_flow_stat
4 3333283 L7_PROTOCOL_LABEL
6 4886054 TSG_MASTER_INTERNAL_LABEL
7 3941289 TSG_MASTER_CONTEXT
8 4886055 TSG_TCPALL_CONTEXT
9 3810052 APP_IDENTIFY_RESULT
10 1784489 MESA_PROTO
11 1741295 JA3_FINGERPRINT_LABEL
12 2997 MAIL_IDENTIFY
13 3907981 SKETCH_PROTO_CTX_LABEL
14 4886054 SKETCH_TRANS_LAYER_CTX_LABEL
15 7572 CAPTURE_STREAM_PME
17 58716 USER_DEFINE_APP_ID_LABEL
18 684705 BUILT_IN_APP_ID_LABEL
19 3188716 SYN_ATTRIBUTE
20 1094714 SACK_ATTRIBUTE
21 3941288 APP_SKETCH_CONTEXT
Total 51158226 N/A
----------------------------------------------------------------
Bridge_ID In_Use_Number Bridge_Name
0 2375140 common_link_info_c2s
1 1127300 common_link_info_s2c
4 11048 TSG_CONN_SKETCH_NOTIFY_DATA
5 7572 TSG_NOTIFICATION_EXECUTION_RESULT
Total 3521060 N/A
#################################################################
SND-PKT total_pkt total_len pps bps
TCP_RST 30 0 0 0
TCP_S/A 0 0 0 0
UDP 4 564 0 0
SEND-ERR 22 0 0 0
#################################################################